Top 10 Whales
11-24-24
Rank | Name / Entity | Entity Type | Duration | BTC Amount | Appreciation | Use | Intention | Roles |
---|---|---|---|---|---|---|---|---|
1 | Satoshi Nakamoto? | Individual | Since 2009 | ~1,100,000 | Unknown | Unknown | Store of Value, Historical | Creator, Potential HODLer |
2 | Coinbase | Exchange | Since 2012 | ~1,000,000 | Varies | Custody, Trading | Client Funds, Institutional HODL | Exchange, Custody Provider |
3 | Grayscale | Investment Trust | Since 2013 | ~650,000 | Varies | Investment Vehicle | Shareholder Value | Asset Management |
4 | Binance | Exchange | Since 2017 | ~250,000 | Varies | Trading, Custody | Client Funds, Market Liquidity | Market Maker, Custodian |
5 | MicroStrategy | Corporation | Since 2020 | ~214,000 | ~500%+ | Corporate Treasury | Hedge Against Inflation | Corporate Bitcoin Strategy |
6 | U.S. Government | Government | Since 2014 | ~207,000 | Market Value | Seized Assets | Legal Seizures | Law Enforcement, Asset Holder |
7 | Bitfinex | Exchange | Since 2014 | ~205,000 | Varies | Trading, Margin | Trading Platform, Client Funds | Exchange, Lending Services |
8 | Kraken | Exchange | Since 2011 | ~150,000 | Varies | Trading, Custody | Client Storage, Trading | Exchange, Custody Services |
9 | BlackRock iShares | Investment Fund | Since 2024 | ~150,000 | Market Rate | ETF Investment | Investment Product | Financial Giant, ETF Manager |
10 | Gemini | Exchange | Since 2014 | ~70,000 | Varies | Exchange, Custody | Client Storage, Trading | Exchange, Custody Services |
Key Factors Explanation:
Name / Entity: The known name or entity associated with the wallet address.
Entity Type: Categorizes the holder as an exchange, investment fund, etc.
Duration: The period the entity has been known to hold Bitcoin.
BTC Amount: An estimate of how much Bitcoin is held.
Appreciation: Estimated increase in value since acquisition.
Use: How Bitcoin is utilized by the holder.
Intention: The purpose for holding Bitcoin.
Roles: The roles in the Bitcoin ecosystem or financial markets.
Notes: