Bitcoin Strategic Reserves by COUNTRY
Country | Projected Amount of Bitcoin | Estimated Value (Assuming $100,000/BTC by 2034) | Notes |
---|---|---|---|
United States | 1,000,000 BTC | $100 Billion | Based on Lummis's proposal to acquire 1 million BTC over five years from 2025. |
Brazil | 125,000 BTC | $12.5 Billion | Assuming 5% of Brazil's reserves, considering current reserve size and inflation-adjusted growth. |
El Salvador | 10,000 BTC | $1 Billion | Continuing aggressive accumulation, leveraging geothermal energy for mining. |
Poland | 25,000 BTC | $2.5 Billion | Small-scale reserve, reflecting its population size and political leanings. |
Russia | 500,000 BTC | $50 Billion | Large due to economic isolation and the need for diversification. |
China | 250,000 BTC | $25 Billion | Quiet accumulation, reflecting its strategic economic moves. |
Japan | 50,000 BTC | $5 Billion | Pilot program with potential for expansion based on study outcomes. |
India | 100,000 BTC | $10 Billion | Significant due to population size and economic strategy. |
South Korea | 75,000 BTC | $7.5 Billion | Reflects its tech-forward approach and crypto market size. |
United Kingdom | 30,000 BTC | $3 Billion | Post-Brexit economic strategy. |
African Nations | 5,000 BTC (collective) | $500 Million | Small reserves for select countries aiming for economic stability. |
*Note: This scoreboard is speculative and based on various assumptions including Bitcoin reaching $100,000 by 2034. Actual figures would depend on numerous global economic, political, and market factors.